Class Schedule – Winter/Spring 2021
Memorial Park Schedule | Registration will begin Thursday March 18th
April 13 – May 11 | PLAYer | Tuesday | 5:00 – 6:30 p.m. | 5-Week | 4 out of 5 classes | |
April 10 – May 8 | PLAYer | Saturday | 9:00 – 10:30 a.m. | 5-Week | 4 out of 5 classes | |
April 10 – May 29 | Advanced PLAYer | Saturday | 11:00 – 12:30 a.m. | 8-Week | 6 out of 8 classes | |
April 8 – May 27 | Advanced PLAYer | Thursday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
April 7 – May 26 | Par | Wednesday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
April 10 – May 29 | Advanced Par | Saturday | 1:30 – 3:00 p.m. | 8-Week | 6 out of 8 classes |
Quail Valley Schedule
February 13 – March 13 | PLAYer | Saturday | 10:30 a.m. – 12:00 p.m. | 5-Week | 4 out of 5 classes | |
January 9 – February 6 | PLAYer | Saturday | 10:30 a.m. – 12:00 p.m. | 5-Week | 4 out of 5 classes | |
January 9 – February 28 | Advanced PLAYer | Saturday | 8:30 – 10:00 a.m. | 8-Week | 6 out of 8 classes | |
January 14 – March 4 | Par | Thursday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
January 12 – March 2 | Advanced Par | Tuesday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
January 11 – March 1 | Birdie / Advanced Birdie | Monday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Eagle | Saturday | 2:00 – 3:30 p.m. | 8-Week | 6 out of 8 classes |
April 10- May 8 | PLAYer | Saturday | 10:30 a.m. – 12:00 p.m. | 5-Week | 4 out of 5 classes | |
April 10 – June 5 | Advanced PLAYer | Saturday | 8:30 – 10:00 a.m. | 8-Week | 6 out of 8 classes | |
April 8 – May 27 | Par | Thursday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
April 6 – May 25 | Advanced Par | Tuesday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
April 5 – May 24 | Birdie / Advanced Birdie | Monday | 5:00 – 6:30 p.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Eagle | Saturday | 2:00 – 3:30 p.m. | 8-Week | 6 out of 8 classes |
F.M. Law Park Schedule
January 14 – February 11 | PLAYer | Thursday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
January 9 – February 6 | PLAYer | Saturday | 8:00 – 9:00 a.m. | 8-Week | 6 out of 8 classes | |
January 12 – March 2 | Advanced PLAYer | Tuesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Advanced PLAYer 1 | Saturday | 9:00 – 10:00 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Advanced PLAYer 2 | Saturday | 10:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Advanced PLAYer 3 | Saturday | 11 a.m. – 12:30 p.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Par 3 | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Par 4 | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Advanced Par | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Birdie | Saturday | 11 a.m. – 12:30 p.m | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Eagle | Saturday | 11 a.m. – 12:30 p.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Ace | Saturday | 11 a.m. – 12:30 p.m. | 8-Week | 6 out of 8 classes |
April 8 – May 27 | PLAYer | Thursday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
April 10 – May 8 | PLAYer | Saturday | 8:00 – 9:00 a.m. | 8-Week | 6 out of 8 classes | |
April 6 – May 25 | Advanced PLAYer | Tuesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Advanced PLAYer 1 | Saturday | 9:00 – 10:00 a.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Advanced PLAYer 2 | Saturday | 10:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Advanced PLAYer 3 | Saturday | 11 a.m. – 12:30 p.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Par 3 | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Par 4 | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Advanced Par | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Birdie | Saturday | 11 a.m. – 12:30 p.m | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Eagle | Saturday | 11 a.m. – 12:30 p.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5 | Ace | Saturday | 11 a.m. – 12:30 p.m. | 8-Week | 6 out of 8 classes |
Gus Wortham Schedule
January 15 – March 5 | Par | Friday | 4:30 – 6:00 p.m. | |||
January 14 – February 11 | PLAYer | Thursday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
January 14 – March 4 | Advanced PLAYer | Thursday | 4:30 – 6:00 p.m. | 8 -Week | 6 out of 8 classes |
Sharpstown Schedule
January 5 – February 2 | PLAYer | Tuesday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
January 5 – February 23 | Advanced PLAYer | Tuesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
January 6 – February 24 | Birdie | Wednesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes |
April 6 – May 4 | PLAYer | Tuesday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
April 6 – May 25 | Advanced PLAYer | Tuesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
April 7 – May 26 | Par/ Advanced Par / Birdie | Wednesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes |
BlackHorse Schedule
January 19 – February 16 | PLAYer | Tuesday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
April 14 – May 12 | PLAYer | Wednesday | 5:00 – 6:30 p.m. | 5-Week | 4 out of 5 classes | |
January 21 – March 11 | Advanced PLAYer | Thursday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
April 13 – May 6 | Advanced PLAYer ** | Tues/Thu | 5:00 – 6:30 p.m. | 4-Week | 6 out of 8 classes | |
January 20 – March 10 | Par | Wednesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
January 17 – March 7 | Advanced Par | Sunday | 2:00 – 3:30 p.m. | 8-Week | 6 out of 8 classes | |
January 17 – March 7 | Birdie / Advanced Birdie | Sunday | 4:00 – 5:30 p.m. | 8-Week | 6 out of 8 classes |
No Classes week of March 9th
River Plantation Schedule
April 10 – May 22 | PLAYer / Advanced PLAYer | Saturday | 9:00 – 10:30 a.m. | 8-Week | 6 out of 8 classes |
Battleground Schedule
January 9 – February 6 | PLAYer | Saturday | 8:30 – 10 a.m. | 5-Week | 4 out of 5 classes | |
January 9 – February 27 | Advanced PLAYer | Saturday | 8:30 – 10 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – February 27 | Par / Advanced Par / Birdie | Saturday | 10:30 a.m. – 12 p.m. | 8-Week | 6 out of 8 classes |
April 10 – May 8 | PLAYer | Saturday | 8:30 – 10 a.m. | 5-Week | 4 out of 5 classes | |
April 10 – June 5* | Advanced PLAYer | Saturday | 8:30 – 10 a.m. | 8-Week | 6 out of 8 classes | |
April 10 – June 5* | Par / Advanced Par / Birdie | Saturday | 10:30 a.m. – 12 p.m. | 8-Week | 6 out of 8 classes |
No class 5/26
Bayou Golf Course
January 13 – February 10 | PLAYer | Wednesday | 4:30 – 6:00 p.m. | 5-Week | 4 out of 5 classes | |
January 9 – March 6 | Advanced PLAYer | Saturday | 9:30 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
January 13 – March 3 | Advanced PLAYer | Wednesday | 4:30 – 6:00 p.m. | 8-Week | 6 out of 8 classes | |
January 9 – March 6 | Par 3 | Saturday | 9:30 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – March 6 | Birdie | Saturday | 9:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – March 6 | Eagle | Saturday | 9:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
January 9 – March 6 | Ace | Saturday | 9:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes |
April 3 – May 29 | Advanced PLAYer | Saturday | 9:30 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
April 3 – May 29 | Par 3 | Saturday | 9:30 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
April 3 – May 29 | Par 4 | Saturday | 9:30 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
April 3 – May 29 | Birdie | Saturday | 9:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
April 3 – May 29 | Eagle | Saturday | 9:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes | |
April 3 – May 29 | Ace | Saturday | 9:00 – 11:00 a.m. | 8-Week | 6 out of 8 classes |